HIGH QUALITY SERVICE

high technology innovation , high speed development.

HIGH QUALITY SERVICE

聚合物微粒-PMMA
Polymer Microspheres (microparticles)


PolyAn的透明或螢光聚合物微粒可用於多重分子診斷和生命科學的研究。聚合物微球是由熱穩定PMMA(聚甲基丙烯酸甲酯)組成,工作溫度高達100°C,它的3-D活性結構可與生物分子進行有效的耦合反應。

商品介紹

PolyAn所開發的聚合物微粒可標記兩種不同範圍的螢光。這些聚合物微粒不但穩定度高也可適合於流式細胞儀,細胞影像系統和其他多重診斷系統(如BioResponse平台)以及篩選應用。

提供單分散PMMA(聚甲基丙烯酸甲酯)微粒的多重珠分析,流式細胞儀的校準,熒光成像系統的校準,以及廣泛的生命科學研究與其他應用程序的組合。

PolyAn的非多孔微粒是由聚甲基丙烯酸甲酯核心進行3D表面的修改,包括:

  • PolyAn transparent beads
  • Fluorescence encoded beads for multiplex bead assays
  • Fluorescence encoded beads for standardisation and calibration
  • Calibration slide for fluorescence imaging systems

 

 

 

Product ID Colour Labelling Functional Group Mean Diameter CV Solids 
content
 (w/v)
Dye 1 Dye 2 [µm] [%] [%]
(Excitation / 
Emission)
(Excitation / 
Emission)
     
105 02 005 420-480nm / 485-540nm 515-540nm / 535-570nm 3D-Carboxy 5 2-5 0.5
105 02 009 420-480nm / 485-540nm 515-540nm / 535-570nm 3D-Carboxy 9 2-5 0.5
105 02 012 420-480nm / 485-540nm 515-540nm / 535-570nm 3D-Carboxy 12 2-5 1
105 02 016 420-480nm / 485-540nm 515-540nm / 535-570nm 3D-Carboxy 16 < 5 1
105 02 020 420-480nm / 485-540nm 515-540nm / 535-570nm 3D-Carboxy 20 < 5 1
105 31 005 420-480nm / 485-540nm 515-540nm / 535-570nm Streptavidin, covalently coupled 5 2-5 0.5
105 31 009 420-480nm / 485-540nm 515-540nm / 535-570nm Streptavidin, covalently coupled 9 2-5 0.5
105 31 012 420-480nm / 485-540nm 515-540nm / 535-570nm Streptavidin, covalently coupled 12 2-5 0.5
105 31 016 420-480nm / 485-540nm 515-540nm / 535-570nm Streptavidin, covalently coupled 16 < 5 0.5
105 31 020 420-480nm / 485-540nm 515-540nm / 535-570nm Streptavidin, covalently coupled 20 < 5 0.5
105 32 005 420-480nm / 485-540nm 515-540nm / 535-570nm Neutravidin, covalently coupled 5 2-5 0.5
105 32 009 420-480nm / 485-540nm 515-540nm / 535-570nm Neutravidin, covalently coupled 9 2-5 0.5
105 32 012 420-480nm / 485-540nm 515-540nm / 535-570nm Neutravidin, covalently coupled 12 2-5 0.5
105 32 016 420-480nm / 485-540nm 515-540nm / 535-570nm Neutravidin, covalently coupled 16 < 5 0.5
105 32 020 420-480nm / 485-540nm 515-540nm / 535-570nm Neutravidin, covalently coupled 20 < 5 0.5

 

 

 

 

 

原廠網站連結